» Emmitt Smith

Emmitt Smith

Emmitt Smith

NFL Career Running Stats

 

Rank Player +  HOFer Yds Years
1. Emmitt Smith+ 18,355 1990-2004
2. Walter Payton+ 16,726 1975-1987
3. Barry Sanders+ 15,269 1989-1998
4. Curtis Martin+ 14,101 1995-2005
5. LaDainian Tomlinson (active) 13,684 2001-2011
6. Jerome Bettis 13,662 1993-2005
7. Eric Dickerson+ 13,259 1983-1993
8. Tony Dorsett+ 12,739 1977-1988
9. Jim Brown+ 12,312 1957-1965
10. Marshall Faulk+ 12,279 1994-2005
11. Edgerrin James 12,246 1999-2009
12. Marcus Allen+ 12,243 1982-1997
13. Franco Harris+ 12,120 1972-1984
14. Thurman Thomas+ 12,074 1988-2000
15. Fred Taylor 11,695 1998-2010

 

 

 

Emmitt Smith’s Stat Totals

Rushing Receiving
Year No. Yds. Avg. Long TD Year No. Yds. Avg. Long TD
1990 241 937 3.9 48t 11 1990 24 228 9.5 57t 0
1991 365 1,563 4.3 75t 12 1991 49 258 5.3 14t 1
1992 373 1,713 4.6 68t 18 1992 59 335 5.7 26t 1
1993 283 1,486 5.3 62t 9 1993 57 414 7.3 86t 1
1994 368 1,484 4.0 46t 21 1994 50 341 6.8 68t 1
1995 377 1,773 4.7 60t 25 1995 62 375 6.0 40t 0
1996 327 1,204 3.7 42t 12 1996 47 249 5.3 21t 3
1997 261 1,074 4.1 44t 4 1997 40 234 5.9 24t 0
1998 319 1,332 4.2 32t 13 1998 27 175 6.5 24t 2
1999 329 1,397 4.2 63t 11 1999 27 119 4.4 14t 2
2000 294 1,203 4.1 52t 9 2000 11 79 7.2 19t 0
2001 261 1,021 3.9 44t 3 2001 17 116 6.8 22t 0
2002 254 975 3.8 30 5 2002 16 89 5.6 17 0
2003 90 256 2.8 22 2 2003 14 107 7.6 36 0
2004 267 937 3.5 29 9 2004 15 105 7.0 18 0
Totals 4,409 18,355 4.2 75t 164 Totals 515 3,224 6.3 86t 11
Playoffs Playoffs
1991 41 185 4.5 19t 1 1992 1 2 2.0 2t 0
1992 71 336 4.7 38t 3 1992 13 86 6.6 18t 1
1993 66 280 4.2 15t 3 1993 13 138 10.6 28t 1
1994 27 118 4.4 14t 3 1994 4 8 2.0 5t 0
1995 74 298 4.0 25t 6 1995 6 60 10.0 22t 0
1996 39 196 5.0 37t 2 1996 7 24 3.4 15t 0
1998 16 74 4.6 32t 0 1998 1 10 10.0 10t 0
1999 15 99 6.6 65t 1 1999 1 14 14.0 14t 0
Totals 349 1,586 4.5 65t 19 Totals 46 342 7.4 28t 2

 

© 2001-2017 David's Web. All rights reserved. Up